Wednesday, February 20, 2008

The Bruins Win a Shootout!

Well dont you know, the Boston Bruins won a shootout last night against the Carolina Hurricanes. Given their anemic shootout record since the new rules went into effect, this comes as a pleasant surprise to Bruins fans. What was not so surprising however was the fact that they squandered a 2 goal lead in the final minute before hanging on through overtime. We all know that the Bruins have a penchant for letting teams get back in games, but this was rediculous. In the shootout, Phil Kessel scored on a nifty five hole shot on G Ward of Carolina. At least they beat one of the top 3 teams in the conference. This improves his shootout history to 8 of 14 attempts, quietly making himself into one of the best shootout artists in the NHL. Either way, it was a big two points last night as the playoff picture is starting to take shape. Oh yea, and Milan Lucic got into two fights last night after recieving the Bruins' Hard Hat Award. Gotta love it.


Playoff Outlook:
1 OTTAWA* 60 35 20 5 75 204 177 19-11-2 16-9-3 4-5-1
2 NEW JERSEY* 60 34 21 5 73 161 143 19-11-1 15-10-4 6-2-2
3 CAROLINA* 63 30 28 5 65 183 201 15-11-3 15-17-2 5-4-1
4 MONTREAL 61 33 19 9 75 192 172 14-10-5 19-9-4 6-4-0
5 PITTSBURGH 60 34 21 5 73 177 161 18-10-3 16-11-2 6-3-1
6 NY RANGERS 62 30 24 8 68 157 155 19-13-0 11-11-8 6-2-2
7 BOSTON 59 30 23 6 66 155 160 14-12-3 16-11-3 5-4-1
8 PHILADELPHIA 60 30 24 6 66 186 174 13-11-5 17-13-1 2-7-1
9 BUFFALO 59 28 23 8 64 173 166 15-9-3 13-14-5 6-2-2
10 NY ISLANDERS 60 28 25 7 63 150 174 16-12-3 12-13-4 4-5-1
11 WASHINGTON 60 28 26 6 62 171 185 15-13-1 13-13-5 5-4-1
12 ATLANTA 61 29 28 4 62 165 195 16-14-2 13-14-2 6-3-1
13 FLORIDA 62 27 29 6 60 169 178 12-12-5 15-17-1 5-4-1
14 TORONTO 61 25 27 9 59 168 194 15-11-5 10-16-4 5-4-1
15 TAMPA BAY 59 25 28 6 56 171 193 15-14-2 10-14-4 5-4-1

No comments: